<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DigitalHam</title>
	<atom:link href="http://www.digitalham.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalham.co.uk</link>
	<description>An analogue ham enters the digital world</description>
	<lastBuildDate>Thu, 23 May 2013 07:10:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on NOAA APT weather satellite images by Mark Griffiths</title>
		<link>http://www.digitalham.co.uk/weather/live-feeds/satellite-pictures/comment-page-3/#comment-42634</link>
		<dc:creator>Mark Griffiths</dc:creator>
		<pubDate>Thu, 23 May 2013 07:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalham.co.uk/?page_id=212#comment-42634</guid>
		<description><![CDATA[I just use the stock WXtoImg program and have no extras for it. Sorry.]]></description>
		<content:encoded><![CDATA[<p>I just use the stock WXtoImg program and have no extras for it. Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NOAA APT weather satellite images by rafael</title>
		<link>http://www.digitalham.co.uk/weather/live-feeds/satellite-pictures/comment-page-2/#comment-42633</link>
		<dc:creator>rafael</dc:creator>
		<pubDate>Thu, 23 May 2013 03:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalham.co.uk/?page_id=212#comment-42633</guid>
		<description><![CDATA[hi wondering if by chance you have any hvc color palattes (color lookup tables) you can share thanks great looking pics wish my looked like that
keep up the good work cheers]]></description>
		<content:encoded><![CDATA[<p>hi wondering if by chance you have any hvc color palattes (color lookup tables) you can share thanks great looking pics wish my looked like that<br />
keep up the good work cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Homebrew 2m 144 MHz antennas for amateur ham radio by Paul</title>
		<link>http://www.digitalham.co.uk/antennas/2m-antennas/comment-page-1/#comment-42565</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 10 May 2013 05:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalham.co.uk/?page_id=937#comment-42565</guid>
		<description><![CDATA[Good page. fianlly found the design I was looking for.

73 and tnx

Paul
kf5pv]]></description>
		<content:encoded><![CDATA[<p>Good page. fianlly found the design I was looking for.</p>
<p>73 and tnx</p>
<p>Paul<br />
kf5pv</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watson W8681 in operation by Mark Griffiths</title>
		<link>http://www.digitalham.co.uk/weather/equipment/watson-w8681/followup/comment-page-2/#comment-42319</link>
		<dc:creator>Mark Griffiths</dc:creator>
		<pubDate>Tue, 23 Apr 2013 08:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalham.co.uk/?page_id=709#comment-42319</guid>
		<description><![CDATA[I carried on a discussion on this with John via email and he eventually got it going apart from the radio clock. This was his last email on the topic...

Hi Mark,

Just to let you know that I got the indoor temp and humidity readings to work! - Initially I removed the batteries, left it a few minutes and put them back in but with no change. I took the batteries out again and left them out for an hour.  When I put them back in the temp instantly displayed! - Happy days.

However, the unit does not seem to auto update its time - I&#039;ve left it overnight with no change.  I&#039;ll just set it manually!

Cheers
John]]></description>
		<content:encoded><![CDATA[<p>I carried on a discussion on this with John via email and he eventually got it going apart from the radio clock. This was his last email on the topic&#8230;</p>
<p>Hi Mark,</p>
<p>Just to let you know that I got the indoor temp and humidity readings to work! &#8211; Initially I removed the batteries, left it a few minutes and put them back in but with no change. I took the batteries out again and left them out for an hour.  When I put them back in the temp instantly displayed! &#8211; Happy days.</p>
<p>However, the unit does not seem to auto update its time &#8211; I&#8217;ve left it overnight with no change.  I&#8217;ll just set it manually!</p>
<p>Cheers<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watson W8681 in operation by Mark Griffiths</title>
		<link>http://www.digitalham.co.uk/weather/equipment/watson-w8681/followup/comment-page-2/#comment-42314</link>
		<dc:creator>Mark Griffiths</dc:creator>
		<pubDate>Mon, 22 Apr 2013 08:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalham.co.uk/?page_id=709#comment-42314</guid>
		<description><![CDATA[This may be the behaviour I thought I saw initially with mine. I thought I&#039;d mentioned in my write up but don&#039;t see it so it may have been part of an email conversation with somebody before I converted the old Digitalham over to WordPress - you need to refrain from touching the screen while it is still syncing. I&#039;d suggest that you remove the screen batteries then put them back in and wait until you see that everything has synced. If that doesn&#039;t sort it out then it&#039;s back to the seller time for replacement.]]></description>
		<content:encoded><![CDATA[<p>This may be the behaviour I thought I saw initially with mine. I thought I&#8217;d mentioned in my write up but don&#8217;t see it so it may have been part of an email conversation with somebody before I converted the old Digitalham over to WordPress &#8211; you need to refrain from touching the screen while it is still syncing. I&#8217;d suggest that you remove the screen batteries then put them back in and wait until you see that everything has synced. If that doesn&#8217;t sort it out then it&#8217;s back to the seller time for replacement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watson W8681 in operation by John</title>
		<link>http://www.digitalham.co.uk/weather/equipment/watson-w8681/followup/comment-page-1/#comment-42311</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 21 Apr 2013 18:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalham.co.uk/?page_id=709#comment-42311</guid>
		<description><![CDATA[I just bought a Nevada branded version of the same unit which arrived a few days ago.  Everything is working spot on however the indoor touch panel refuses to show internal temp and humidity.  I have opened it up but can&#039;t anything obvious.

Does anyone have any repair hints for this?]]></description>
		<content:encoded><![CDATA[<p>I just bought a Nevada branded version of the same unit which arrived a few days ago.  Everything is working spot on however the indoor touch panel refuses to show internal temp and humidity.  I have opened it up but can&#8217;t anything obvious.</p>
<p>Does anyone have any repair hints for this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watson W8681 Wireless Weather Station Review by Mark Griffiths</title>
		<link>http://www.digitalham.co.uk/weather/equipment/watson-w8681/comment-page-6/#comment-41749</link>
		<dc:creator>Mark Griffiths</dc:creator>
		<pubDate>Thu, 18 Apr 2013 15:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalham.co.uk/?page_id=699#comment-41749</guid>
		<description><![CDATA[If it is just the outside temperature failing but the other sensors such as wind speed and direction are OK then it sounds like the sensor is broken. If no outside sensors work then it&#039;s either positioning, batteries, not correctly following the syncing instructions, or either the transmitter or receiver are broken.]]></description>
		<content:encoded><![CDATA[<p>If it is just the outside temperature failing but the other sensors such as wind speed and direction are OK then it sounds like the sensor is broken. If no outside sensors work then it&#8217;s either positioning, batteries, not correctly following the syncing instructions, or either the transmitter or receiver are broken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watson W8681 Wireless Weather Station Review by Josép Mª Olsina Parramón</title>
		<link>http://www.digitalham.co.uk/weather/equipment/watson-w8681/comment-page-5/#comment-41706</link>
		<dc:creator>Josép Mª Olsina Parramón</dc:creator>
		<pubDate>Thu, 18 Apr 2013 14:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalham.co.uk/?page_id=699#comment-41706</guid>
		<description><![CDATA[no en funciona en el lector la temperatura exterior.]]></description>
		<content:encoded><![CDATA[<p>no en funciona en el lector la temperatura exterior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Homebrew ham radio anntenna search by GLENN LENgKEI</title>
		<link>http://www.digitalham.co.uk/antennas/antenna-search/comment-page-1/#comment-32147</link>
		<dc:creator>GLENN LENgKEI</dc:creator>
		<pubDate>Wed, 27 Mar 2013 03:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalham.co.uk/?page_id=862#comment-32147</guid>
		<description><![CDATA[may I know the instruction manual antenna 144 Mhz antenna Isopole, following each tubingnya length plus the length of each stacknya ok tks / from Glenn Indonesia]]></description>
		<content:encoded><![CDATA[<p>may I know the instruction manual antenna 144 Mhz antenna Isopole, following each tubingnya length plus the length of each stacknya ok tks / from Glenn Indonesia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Embedding CCTV streams in web pages by Mark Griffiths</title>
		<link>http://www.digitalham.co.uk/web/development/embedding-cctv/comment-page-2/#comment-29897</link>
		<dc:creator>Mark Griffiths</dc:creator>
		<pubDate>Mon, 18 Mar 2013 09:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalham.co.uk/?page_id=237#comment-29897</guid>
		<description><![CDATA[Yes as mentioned in the text the examples assume that the user has operator privileges.

The quotes problem isn&#039;t obvious when pasting into notepad and I hadn&#039;t spotted it. I tried pasting into a different text editor and that failed to show doublequote correctly - the character in it was x&#039;93&#039; then I noticed that Wordpress has also converted the single quotes to left and right quote. I can&#039;t find any easy way around this with the WordPress editor which doesn&#039;t honour the &lt;pre&gt; tag when using text mode although annoyingly it just seemed to in this comment editor so I&#039;ve had to re-edit it so the tag shows.

I&#039;ve removed the link to your camera - this site gets a lot of visitors and some have abused my demo cameras to the point where I&#039;ve had to add QoS restrictions in my router to protect my upstream bandwidth. I can only assume they are running the stream through motion detect software to see if I ever dance naked at midnight or something. For the record I don&#039;t.

Mark]]></description>
		<content:encoded><![CDATA[<p>Yes as mentioned in the text the examples assume that the user has operator privileges.</p>
<p>The quotes problem isn&#8217;t obvious when pasting into notepad and I hadn&#8217;t spotted it. I tried pasting into a different text editor and that failed to show doublequote correctly &#8211; the character in it was x&#8217;93&#8242; then I noticed that WordPress has also converted the single quotes to left and right quote. I can&#8217;t find any easy way around this with the WordPress editor which doesn&#8217;t honour the &lt;pre&gt; tag when using text mode although annoyingly it just seemed to in this comment editor so I&#8217;ve had to re-edit it so the tag shows.</p>
<p>I&#8217;ve removed the link to your camera &#8211; this site gets a lot of visitors and some have abused my demo cameras to the point where I&#8217;ve had to add QoS restrictions in my router to protect my upstream bandwidth. I can only assume they are running the stream through motion detect software to see if I ever dance naked at midnight or something. For the record I don&#8217;t.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
</channel>
</rss>
