northampton weather
Latitude N 52° 13' 32" Longitude W 00° 54' 19" Elevation 60 m
| Dawn: | 04:28 | Sunrise: | 05:12 | Moonrise: | 20:20 | ![]() |
| Dusk: | 21:51 | Sunset: | 21:07 | Moonset: | 03:12 | |
| Daylight: | 17:23 | Day length: | 15:55 | Moon Phase: | Waxing Gibbous |
Welcome to the G6KIZ weather station Northampton.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 15.8 °C | Dew Point | 12.3 °C |
| Windchill | 15.8 °C | Humidity | 80% |
| Heat Index | 15.8 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 156.6 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 3.1 mph | Wind Speed (avg) | 0.8 mph |
| Wind Bearing | 252° WSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1021.5 hPa | Rising slowly | +0.1 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 24/07/2010 07:22:58
powered by
Cumulus
v1.8.9 (930)
