WH1090 - Northampton weather
Latitude N 52° 13' 32" Longitude W 00° 54' 19" Elevation 60 m
| Dawn: | 07:04 | Sunrise: | 07:40 | Moonrise: | 13:24 | ![]() |
| Dusk: | 17:32 | Sunset: | 16:55 | Moonset: | 05:05 | |
| Daylight: | 10:28 | Day length: | 09:15 | Moon Phase: | Waxing Gibbous |
Welcome to the G6KIZ WH1090 weather station Northampton.
The weather station in use is the WH1090, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 1.4 °C | Dew Point | -0.2 °C |
| Windchill | -0.5 °C | Humidity | 89% |
| Heat Index | 1.4 °C | Apparent Temperature | -1.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 72.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-01-27 16:10 |
| Wind | |||
| Wind Speed (gust) | 5.4 mph | Wind Speed (avg) | 3.9 mph |
| Wind Bearing | 257° WSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1020.7 hPa | Falling quickly | -1.4 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 04/02/2012 19:30:00
powered by
Cumulus
v1.9.2 (1020)
