WH1090 - Northampton weather
Latitude N 52° 13' 32" Longitude W 00° 54' 19" Elevation 60 m
Records began on 23 July 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 35.1 °C | at 10:30 on 27 June 2011 |
| Lowest Temperature | -8.1 °C | at 05:23 on 19 December 2010 |
| Highest Dew Point | 21.6 °C | at 08:17 on 27 June 2011 |
| Lowest Dew Point | -8.1 °C | at 07:18 on 04 February 2012 |
| Highest Apparent Temperature | 38.4 °C | at 10:30 on 27 June 2011 |
| Lowest Apparent Temperature | -9.7 °C | at 07:29 on 04 February 2012 |
| Lowest Wind Chill Temperature | -8.1 °C | at 05:23 on 19 December 2010 |
| Highest Heat Index | 39.0 °C | at 10:30 on 27 June 2011 |
| Highest Minimum | 999.0 °C | at 05:18 on 12 October 2010 |
| Lowest Maximum | -500.0 °C | at 05:18 on 12 October 2010 |
| Highest Humidity | 99 % | at 07:07 on 27 October 2011 |
| Lowest Humidity | 30 % | at 17:25 on 24 May 2011 |
| Highest Daily Range | 12.6 °C | on 19 November 2011 |
| Lowest Daily Range | 1.3 °C | on 08 November 2011 |
| Rainfall | ||
| Highest Rain Rate | 104.4 mm/hr | at 14:49 on 23 August 2010 |
| Highest Hourly Rainfall | 13.5 mm | at 11:08 on 03 January 2012 |
| Highest Daily Rainfall | 36.0 mm | on 23 August 2010 |
| Highest Monthly Rainfall | 100.5 mm | August 2010 |
| Longest Dry Period | 12 days | to 18 November 2011 |
| Longest Wet Period | 7 days | to 21 December 2011 |
| Wind | ||
| Highest Wind Gust | 40.3 mph | at 21:48 on 05 February 2011 |
| Highest Wind Speed Average | 30.2 mph | at 10:08 on 12 September 2011 |
| Highest Daily Wind Run | 355.6 miles | on 05 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 965.0 hPa | at 16:10 on 08 November 2010 |
| Highest Pressure (sl) | 1039.9 hPa | at 22:28 on 21 January 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 04/02/2012 19:30:00
powered by
Cumulus v1.9.2 (1020)