northampton weather
Latitude N 52° 13' 32" Longitude W 00° 54' 19" Elevation 60 m
Records began on 23 July 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 22.2 °C | at 13:33 on 23 July 2010 |
| Lowest Temperature | 13.2 °C | at 04:16 on 24 July 2010 |
| Lowest Wind Chill Temperature | 13.2 °C | at 04:16 on 24 July 2010 |
| Highest Minimum | 0.0 °C | on 23 July 2010 |
| Lowest Maximum | 22.2 °C | on 23 July 2010 |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | at 12:09 on 23 July 2010 |
| Highest Hourly Rainfall | 0.0 mm | at 12:09 on 23 July 2010 |
| Highest Daily Rainfall | 0.0 mm | on 23 July 2010 |
| Highest Monthly Rainfall | 0.0 mm | July 2010 |
| Wind | ||
| Highest Wind Gust | 9.8 mph | at 12:57 on 23 July 2010 |
| Highest Wind Speed Average | 6.0 mph | at 12:37 on 23 July 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 1019.4 hPa | at 12:55 on 23 July 2010 |
| Highest Pressure (sl) | 1022.0 hPa | at 00:23 on 24 July 2010 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 24/07/2010 07:22:58
powered by
Cumulus v1.8.9 (930)