northampton weather
Latitude N 52° 13' 32" Longitude W 00° 54' 19" Elevation 60 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.7 °C | at 00:22 |
| Low Temperature | 13.2 °C | at 04:16 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 3.1 mph | at 00:42 |
| Highest Speed (10 minute average) | 0.8 mph (F1) | at 07:22 |
| Wind Run | 0.3 miles | |
| Pressure | ||
| High Pressure (SL) | 1022.0 hPa | at 00:23 |
| Low Pressure (SL) | 1021.3 hPa | at 03:22 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 24/07/2010 07:22:58
powered by
Cumulus
v1.8.9 (930)