WH1090 - Northampton weather
Latitude N 52° 13' 32" Longitude W 00° 54' 19" Elevation 60 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3.2 °C | at 13:34 |
| Low Temperature | -6.2 °C | at 07:18 |
| Temperature Range | 9.4 °C | |
| High Apparent Temperature | -0.1 °C | at 13:59 |
| Low Apparent Temperature | -9.7 °C | at 07:29 |
| Low Wind Chill | -6.2 °C | at 07:18 |
| High Heat Index | 3.2 °C | at 13:34 |
| High Humidity | 89 % | at 19:25 |
| Low Humidity | 76 % | at 13:57 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 7 | |
| Wind | ||
| Highest Gust | 10.7 mph | at 14:33 |
| Highest Speed (10 minute average) | 7.3 mph (F2) | at 14:43 |
| Wind Run | 50.1 miles | |
| Dominant Direction | 250° WSW | |
| Pressure | ||
| High Pressure (SL) | 1032.9 hPa | at 00:19 |
| Low Pressure (SL) | 1020.7 hPa | at 19:18 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 04/02/2012 19:30:00
powered by
Cumulus
v1.9.2 (1020)