WH1090 - Northampton weather
Latitude N 52° 13' 32" Longitude W 00° 54' 19" Elevation 60 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3.3 °C | at 13:37 |
| Low Temperature | -3.6 °C | at 05:49 |
| Temperature Range | 6.9 °C | |
| High Apparent Temperature | 0.0 °C | at 13:37 |
| Low Apparent Temperature | -6.5 °C | at 06:12 |
| Low Wind Chill | -3.6 °C | at 05:49 |
| High Heat Index | 3.3 °C | at 13:37 |
| High Humidity | 85 % | at 07:10 |
| Low Humidity | 66 % | at 14:53 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 8.3 mph | at 14:52 |
| Highest Speed (10 minute average) | 5.9 mph (F2) | at 14:57 |
| Wind Run | 46.3 miles | |
| Dominant Direction | 199° SSW | |
| Pressure | ||
| High Pressure (SL) | 1033.7 hPa | at 11:14 |
| Low Pressure (SL) | 1031.7 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 04/02/2012 19:30:00
powered by
Cumulus v1.9.2 (1020)