northampton weather
Latitude N 52° 13' 32" Longitude W 00° 54' 19" Elevation 60 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.2 °C | at 13:33 |
| Low Temperature | 0.0 °C | at 00:00 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 9.8 mph | at 12:57 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 12:37 |
| Wind Run | 22.8 miles | |
| Pressure | ||
| High Pressure (SL) | 1021.8 hPa | at 23:29 |
| Low Pressure (SL) | 0.0 hPa | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 24/07/2010 07:22:58
powered by
Cumulus v1.8.9 (930)