UK and Ireland AM Transmitters
I produced this from a PDF I found some years ago but don’t recall the source.
It has not been verified or updated so please don’t consider it to be an authoritative source.
| kHz | Area | Station | Broadcaster | Format | kW | Transmitter Site | Grid |
| 153 | SouthEast(d),Europe(n) | Deutschlandfunk | Germany | German | 500 | Donebach | |
| 162 | England&Wales(d),Europe(n) | FranceInter | RadioFrance | FrenchMixedFormat | 2000 | Allouis | |
| 171 | Europe(night-time) | MoscowOstankinoR-1 | Russia | Russian | 3200 | Bolshakavo+2 | |
| 177 | Europe(night-time) | DeutschlandRadioBerlin | Germany | GermanClassical,Arts | 500 | Oranienburg | |
| 183 | SouthEast(d),Europe(n) | Europe1(French) | Germany | FrenchTalk | 2000 | Felsberg | |
| 189 | Europe(night-time) | Rikistuvarpid1/2 | Iceland | IcelandicVarious | 300 | Gufushaler,Iceland | |
| 198 | England&Wales | Radio4(LongWave) | BBC | Talk,News,Entertainment | 500 | Droitwich | SO929663 |
| 198 | NorthernScotland | Radio4(LongWave) | BBC | Talk,News,Entertainment | 50 | Burghead | NJ125685 |
| 198 | CentralandSouthScotland | Radio4(LongWave) | BBC | Talk,News,Entertainment | 50 | Westerglen | NS868773 |
| 207 | Europe(night-time) | Deutschlandfunk | Germany | German | 500 | Aholming | |
| 207 | Europe(night-time) | Rikistuvarpid1/2 | Iceland | IcelandicVarious | 100 | Eidar,Iceland | |
| 216 | Europe(night-time) | RMCInfo | Monaco | FrenchNews | 1400 | Roumoules,France | |
| 225 | Europe(night-time) | PolskieRadio | Poland | Polish | 1000 | Solec-Kujawski | |
| 234 | SouthEast(d),Europe(n) | RTLRadio(French) | Luxembourg | FrenchTalk | 2000 | Junglinster | |
| 243 | |||||||
| 252 | Ire,Scot,Wales,N,C,WEngl | Radio1 | RTE | Talk,Soft,Easy,Irish&Country | 300 | Kilmessan | |
| 261 | Europe(night-time) | Europe1(German) | Germany | GermanTalk | 50 | Burg,Germany | |
| 270 | Europe(night-time) | CRo1 | Czech | Czech | 750 | UherskeHradiste | |
| 279 | UnitedKingdomandIreland | IOMBC | 500 | IrishseaoffIsleofMan | |||
| 531 | Europe(night-time) | Musigwalle | Switzerland | German | 160 | Beromunster | |
| 531 | NorthScotland(d)) | UtvarpForoya | Faroes | Faroese | 100 | Akraberg | |
| 540 | SouthEast(d),Europe(n) | BRTNRadio2 | Belgium | DutchContemporary | 150 | Waver-Overijse | |
| 540 | Europe(night-time) | OndaCeroCatal | Spain | Spanish | 50 | Barcelona | |
| 549 | Europe(night-time) | Deutschlandfunk | Germany | German | 200 | Thurnau+NordKirchen | |
| 558 | Londonarea | SpectrumRadio | Independent | Ethnic | 1 | CrystalPalace | TQ339712 |
| 558 | Europe(night-time) | RSI | Switzerland | Italian | 300 | MonteCeneriCima | |
| 567 | Ireland(closeduntilNov2004) | Radio1 | RTE | Talk,Soft,Easy,Irish&Country | 500 | Tullamore | |
| 576 | Europe(night-time) | SWRcont.ra | Germany | German | 150 | Muhlacker | |
| 576 | Europe(night-time) | RNERadio5 | Spain | SpanishNews | 100 | Barcelona | |
| 585 | SouthWestScotland | RadioScotland(Dumfries,MW) | BBC | MixedFormat | 2 | Dumfries | NY055714 |
| 585 | SouthCoast | FIPParis | RadioFrance | FrenchMusic | 5 | Paris | |
| 585 | Europe(night-time) | RNERadio1 | Spain | Spanish | 600 | Madrid | |
| 594 | Europe(night-time) | HRInfo | Germany | German | 360 | Rodgau+HoherMeissner | |
| 603 | NorthEastEngland | Radio4(LongWave) | BBC | Talk,News,Entertainment | 2 | Wrekenton,Newcastle | NZ274598 |
| 603 | EastKent | CapitalGold(Kent) | GCapMedia | Oldies,Sport | 0.1 | Littlebourne | TR203590 |
| 603 | Europe(night-time) | FranceInfo | RadioFrance | FrenchNews | 300 | Lyon | |
| 603 | Europe(night-time) | RNERadio5 | Spain | SpanishNews | 55 | Sevilla+1 | |
| 612 | |||||||
| 621 | SouthEast(d),Europe(n) | RTBFPremiere | Belgium | French | 300 | Wavre | |
| 630 | WestCornwall | RadioCornwall(f) | BBC | MixedFormat | 2 | Redruth | SW709403 |
| 630 | Herts,BedsandBucks | ThreeCounties/AsianNetwork | BBC | MixedFormat/Asian | 0.2 | LewseyFarm | TL043241 |
| 639 | Europe(night-time) | RNERadio1 | Spain | Spanish | 430 | LaCoruna+4others | |
| 648 | NorthWestEurope | BBCWorldService(Europe) | BBC | News,MixedFormat | 500 | Orfordness | TM451510 |
| 657 | EastCornwall | RadioCornwall(f) | BBC | MixedFormat | 0.5 | Bodmin | SX095681 |
| 657 | Clwyd | RadioWales | BBC | MixedFormat | 2 | Wrexham | SJ312497 |
| 657 | Europe(night-time) | RNERadio5 | Spain | SpanishNews | 50 | Madrid | |
| 666 | NorthYorkshire | RadioYork(s) | BBC | MixedFormat | 0.5 | Fulford | SE604497 |
| 666 | ExeterandEastDevon | ClassicGold666and954 | UBC/GCap | Oldies | 0.34 | Pearce’sHill,Exeter | SX931881 |
| 666 | Europe(night-time) | SWRcont.ra | Germany | German | 150 | Rohrdorf | |
| 666 | Europe(night-time) | RadioBarcelona | Spain | Spanish | 50 | Barcelona | |
| 675 | EasternEngland(d),Europe(n) | ArrowRockRadio | Netherlands | DutchClassicRock | 120 | Lopik | |
| 675 | Europe(night-time) | Superloustic | France | FrenchChildrens | 100 | Marseille | |
| 684 | Europe(night-time) | RNERadio1 | Spain | Spanish | 600 | Sevilla | |
| 693 | CentralEngland | Radio5Live | BBC | News,Sport,Talk | 150 | Droitwich | SO929663 |
| 693 | NorthEast,Cumbria,SScotland | Radio5Live | BBC | News,Sport,Talk | 50 | Stagshaw | NY986709 |
| 693 | Devon,CornwallandDorset | Radio5Live | BBC | News,Sport,Talk | 50 | StartPoint | SX814378 |
| 693 | NorthernScotland | Radio5Live | BBC | News,Sport,Talk | 25 | Burghead | NJ125685 |
| 693 | EastAnglia | Radio5Live | BBC | News,Sport,Talk | 10 | Postwick | TG303086 |
| 693 | NorthLancs,SouthCumbria | Radio5Live | BBC | News,Sport,Talk | 1 | Barrow-in-Furness | SD218707 |
| 693 | SouthEastSussex | Radio5Live | BBC | News,Sport,Talk | 1 | Bexhill | TQ724071 |
| 693 | FermanaghandSouthTyrone | Radio5Live | BBC | News,Sport,Talk | 1 | Enniskillen | IH232457 |
| 693 | SouthEastKent | Radio5Live | BBC | News,Sport,Talk | 1 | Folkestone | TR255389 |
| 693 | AberdeenandEastGrampian | Radio5Live | BBC | News,Sport,Talk | 1 | Redmoss | NJ942024 |
| 693 | Brighton,South&Central Sussex | Radio5Live | BBC | News,Sport,Talk | 1 | Southwick,Brighton | TQ234051 |
| 702 | Europe(night-time) | RadioRegina | Slovakia | Slovak | 40 | Presov | |
| 711 | SouthCoast(d),Europe(n) | FranceInfo | RadioFrance | FrenchNews | 300 | Rennes | |
| 720 | NorthernIreland | Radio4(LongWave) | BBC | Talk,News,Entertainment | 10 | Lisnagarvey | IJ258619 |
| 720 | London | Radio4(LongWave) | BBC | Talk,News,Entertainment | 0.75 | CrystalPalace | TQ339712 |
| 720 | Londonderryarea | Radio4(LongWave) | BBC | Talk,News,Entertainment | 0.25 | Londonderry | IC404176 |
| 729 | NorthEastEssex | BBCEssex(s) | BBC | MixedFormat | 0.2 | Manningtree | TM123295 |
| 729 | CorkCounty,Ireland | Radio1 | RTE | Talk,Soft,Easy,Irish&Country | 10 | Cork | |
| 729 | Europe(night-time) | RNERadio1 | Spain | Spanish | 180 | Oviedo+5others | |
| 738 | Worcester | BBCHerefordandWorcester(s) | BBC | MixedFormat | 0.03 | Worcester | SO846392 |
| 738 | Europe(night-time) | RNERadio1 | Spain | Spanish | 600 | Barcelona | |
| 747 | EasternEngland(d),Europe(n) | NOSRadio5 | Netherlands | Dutch | 400 | Lopik | |
| 756 | WestCornwall | Radio4(LongWave) | BBC | Talk,News,Entertainment | 2 | Redruth | SW709403 |
| 756 | NorthCumbria | RadioCumbria(North)(f) | BBC | MixedFormat | 1 | Carlisle | NY412526 |
| 756 | NorthandCentralPowys | RadioMaldwyn | Laser | Adult | 0.63 | Newtown | SO134917 |
| 756 | Europe(night-time) | Deutschlandfunk | Germany | German | 300 | Braunschweig+Ravensburg | |
| 756 | Europe(night-time) | RadioEuskadi | Spain | Spanish | 25 | Bilbao | |
| 765 | EssexandEastHertfordshire | BBCEssex(f) | BBC | MixedFormat | 0.5 | BakersWood | TL660034 |
| 765 | Europe(night-time) | RTSR1/2 | Switzerland | French | 600 | Sottens | |
You do not need a parachute to skydive You only need a parachute to skydive twice.